Description
-
-
- BY-W4 TX Transmitter *4
- BY-W4 RX Receiver *1
- 3.5mm TRRS to TRS Output Cable for Cameras *1
- 3.5mm TRRS to TRRS Output Cable for Smartphones *1
- 3.5mm TRRS Male to Dual TRRS Female Cable *1
- USB-C Charging Cable *3
- Fur Windshield *4
- Carrying Pouch *1
-
Specifications
BY-W4 TX
| Transmission Type | 2.4GHz ISM |
| Modulation | GFSK |
| Poplar Pattern | Omnidirectional |
| Operating Range | Up to 30m (without obstacles) |
| RF Output Power | <10mW |
| Frequency Response | 50Hz-16kHz |
| SNR | >78dB |
| Sensitivity | -42dB |
| Built-in Li-ion Battery Specifications | 3.7V/ 110mAh |
| Charging Port | USB-C |
| Charging Time | Approx. 2 hours |
| Battery Life | Approx.7 hours |
| Weight | Approx.12.5g |
| Dimensions | 17.7x59x10mm |
BY-W4 RX
| Transmission Type | 2.4GHz lSM |
| Modulation | GFSK |
| Operating Range | up to 30m (without obstacles) |
| RF Output Power | <10mW |
| Audio Output | 3.5 mm TRRS Output Jack |
| Built-in Li-ion Battery Specifications | 3.7V / 200mAh |
| Charging Port | USB-C |
| Charging Time | Approx. 2 hours |
| Battery Life | Approx.7 hours |
| Weight | Approx.18g |
| Dimensions | 20.2×65×12.8mm |








