Arctic Upgrade Kit Intel LGA1700 for Liquid Freezer II

4,16 (5,16 με ΦΠΑ)

UNAVAILABLE, 0 in stock

Quantity:

- +
SKU: 2.35.64.00.117 Categories: , Tag:

Barcode: 4895213703734

Supplier Code:MPSAS00891A

Volumetric Weight: 40gr

Dimensions: 17cm x 12cm x 1cm

Δεν υπάρχει ακόμα στο Skroutz.

Όχι προϊόν στο skroutz

Description

With the LGA 1700 mounting kit, the entire Liquid Freezer II Series is compatible with Intel’s new Alder lake processors. Even if the socket and heat-spreader are larger compared to the predecessor, the CPU surface has been reduced and remains centered. The Liquid Freezer II cooler completely covers this area.

Compatible with:

  • ACFRE00067A | 4895213701969 | Liquid Freezer II 120
  • ACFRE00046A | 4895213701907 | Liquid Freezer II 240
  • ACFRE00098A | 4895213703161 | Liquid Freezer II 240 RGB
  • ACFRE00099A | 4895213703208 | Liquid Freezer II 240 RGB with Controller
  • ACFRE00093A | 4895213703178 | Liquid Freezer II 240 A-RGB
  • ACFRE00066A | 4895213701976 | Liquid Freezer II 280
  • ACFRE00108A | 4895213703376 | Liquid Freezer II 280 RGB
  • ACFRE00107A | 4895213703413 | Liquid Freezer II 280 RGB with Controller
  • ACFRE00106A | 4895213703383 | Liquid Freezer II 280 A-RGB
  • ACFRE00068A | 4895213701983 | Liquid Freezer II 360
  • ACFRE00097A | 4895213703185 | Liquid Freezer II 360 RGB
  • ACFRE00100A | 4895213703215 | Liquid Freezer II 360 RGB with Controller
  • ACFRE00101A | 4895213703192 | Liquid Freezer II 360 A-RGB
  • ACFRE00092A | 4895213702812 | Liquid Freezer II 420
  • ACFRE00110A | 4895213703390 | Liquid Freezer II 420 RGB
  • ACFRE00111A | 4895213703420 | Liquid Freezer II 420 RGB with Controller
  • ACFRE00109A | 4895213703406 | Liquid Freezer II 420 A-RGB

Additional information

Weight 150 g
Dimensions 12 × 17 × 1 cm